- Events
- 5
- Career
- 19–19
- Awards
- 4
- 1st place
- 3
APOC July 2, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
334 – 165 | |||
158 – 263 | |||
110 – 168 | |||
171 – 428 | |||
182 – 87 | |||
132 – 168 | |||
326 – 205 | |||
90 – 100 | |||
75 – 74 |
Sydney North Qualifier November 21, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
189 – 114 | |||
123 – 126 | |||
188 – 102 | |||
122 – 89 | |||
107 – 123 | |||
114 – 55 | |||
83 – 65 | |||
114 – 72 | |||
153 – 85 | |||
83 – 91 | |||
29 – 100 | |||
109 – 46 | |||
61 – 111 |
Wollongong Qualifier November 13, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
33 – 71 | |||
148 – 56 | |||
61 – 93 | |||
31 – 72 | |||
24 – 55 | |||
80 – 24 | |||
187 – 90 | |||
86 – 13 |