- Events
- 1
- Career
- 5–3
- Awards
- 1
- 1st place
- 1
Sabha Qualifying Tournament January 8, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
76 – 98 | |||
118 – 56 | |||
44 – 38 | |||
85 – 15 | |||
31 – 143 | |||
36 – 80 | |||
25 – 54 | |||
26 – 94 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
76 – 98 | |||
118 – 56 | |||
44 – 38 | |||
85 – 15 | |||
31 – 143 | |||
36 – 80 | |||
25 – 54 | |||
26 – 94 |