- Events
- 3
- Career
- 11–10
- Awards
- 1
- 1st place
- 1
Brisbane South Qualifier November 14, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
144 – 61 | |||
192 – 96 | |||
211 – 108 | |||
168 – 96 | |||
87 – 86 | |||
153 – 33 | |||
105 – 53 | |||
134 – 34 | |||
55 – 69 | |||
77 – 271 | |||
81 – 91 | |||
108 – 77 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
144 – 61 | |||
192 – 96 | |||
211 – 108 | |||
168 – 96 | |||
87 – 86 | |||
153 – 33 | |||
105 – 53 | |||
134 – 34 | |||
55 – 69 | |||
77 – 271 | |||
81 – 91 | |||
108 – 77 |