- Events
- 3
- Career
- 11–10
- Awards
- 2
- 1st place
- 2
LAUSD Region South Qualifier January 31, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
106 – 63 | |||
54 – 45 | |||
227 – 56 | |||
37 – 34 | |||
29 – 149 | |||
112 – 43 | |||
0 – 128 | |||
158 – 51 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
106 – 63 | |||
54 – 45 | |||
227 – 56 | |||
37 – 34 | |||
29 – 149 | |||
112 – 43 | |||
0 – 128 | |||
158 – 51 |