- Events
- 5
- Career
- 13–21
- Awards
- 3
- 1st place
- 1
APOC July 2, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
334 – 165 | |||
253 – 200 | |||
302 – 183 | |||
313 – 116 | |||
176 – 217 | |||
101 – 184 | |||
180 – 78 | |||
124 – 357 | |||
176 – 174 |
Sydney South Qualifier November 15, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
208 – 59 | |||
45 – 62 | |||
64 – 61 | |||
94 – 61 | |||
83 – 43 | |||
39 – 198 | |||
63 – 88 | |||
23 – 148 | |||
58 – 21 | |||
26 – 96 |