- Events
- 7
- Career
- 32–28–1
- Awards
- 6
- 1st place
- 4
| Match # # | Score | Red | Blue |
|---|---|---|---|
135 – 308 | |||
290 – 186 | |||
166 – 293 | |||
157 – 324 | |||
123 – 230 | |||
231 – 272 | |||
264 – 179 | |||
363 – 158 | |||
201 – 163 | |||
295 – 121 | |||
146 – 141 |
MVCC New York - Excelsior Championship March 7, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
221 – 198 | |||
103 – 142 | |||
203 – 238 | |||
137 – 214 | |||
169 – 272 | |||
97 – 156 | |||
107 – 211 | |||
252 – 188 | |||
140 – 82 | |||
163 – 161 | |||
127 – 99 |
Peekskill Qualifier January 31, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
258 – 154 | |||
121 – 149 | |||
138 – 98 | |||
163 – 91 | |||
251 – 147 | |||
142 – 69 | |||
95 – 65 | |||
169 – 173 | |||
56 – 93 | |||
62 – 112 | |||
71 – 88 |
Albany Academy Qualifier January 17, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
169 – 114 | |||
136 – 40 | |||
165 – 131 | |||
126 – 104 | |||
113 – 27 | |||
61 – 43 | |||
56 – 106 | |||
70 – 95 | |||
147 – 74 |
John Jay Qualifier December 6, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
159 – 30 | |||
67 – 75 | |||
71 – 59 | |||
85 – 61 | |||
69 – 43 | |||
62 – 62 | |||
107 – 49 | |||
34 – 37 | |||
59 – 10 | |||
65 – 78 |