- Events
- 7
- Career
- 30–32
- Awards
- 7
- 1st place
- 3
| Match # # | Score | Red | Blue |
|---|---|---|---|
463 – 424 | |||
364 – 412 | |||
358 – 394 | |||
298 – 443 | |||
236 – 241 | |||
309 – 239 | |||
331 – 211 | |||
245 – 256 | |||
283 – 223 | |||
261 – 410 | |||
438 – 216 | |||
282 – 384 | |||
276 – 275 | |||
371 – 378 | |||
92 – 379 | |||
215 – 253 | |||
219 – 296 | |||
279 – 152 |
China Championship - 鲁班 Luban Division February 6, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
262 – 290 | |||
222 – 216 | |||
265 – 133 | |||
212 – 223 | |||
291 – 206 | |||
209 – 241 | |||
353 – 145 | |||
138 – 262 | |||
257 – 172 | |||
179 – 194 |
China FTC Beijing #2 Qualifier December 19, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
294 – 217 | |||
242 – 262 | |||
261 – 268 | |||
324 – 185 | |||
242 – 157 | |||
123 – 147 | |||
207 – 150 | |||
90 – 169 | |||
262 – 159 | |||
206 – 167 | |||
226 – 96 |
China FTC Chongqing Qualifier November 14, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
75 – 148 | |||
122 – 108 | |||
53 – 143 | |||
132 – 87 | |||
107 – 177 | |||
98 – 138 | |||
68 – 126 | |||
65 – 128 |