- Events
- 3
- Career
- 7–17
- Awards
- 0
- 1st place
- 0
APOC July 2, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
85 – 214 | |||
375 – 150 | |||
103 – 119 | |||
118 – 326 | |||
140 – 179 | |||
213 – 233 | |||
321 – 132 | |||
364 – 89 | |||
83 – 104 | |||
314 – 94 | |||
105 – 228 |
Sydney North Qualifier November 21, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
102 – 71 | |||
114 – 55 | |||
83 – 65 | |||
67 – 108 | |||
55 – 109 | |||
39 – 52 | |||
40 – 19 | |||
92 – 93 | |||
19 – 264 |