- Events
- 2
- Career
- 6–9
- Awards
- 1
- 1st place
- 1
South West Qualifier - RS March 12, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
20 – 32 | |||
86 – 28 | |||
46 – 87 | |||
61 – 39 | |||
80 – 16 | |||
25 – 65 | |||
119 – 41 | |||
61 – 28 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
20 – 32 | |||
86 – 28 | |||
46 – 87 | |||
61 – 39 | |||
80 – 16 | |||
25 – 65 | |||
119 – 41 | |||
61 – 28 |