- Events
- 3
- Career
- 10–10
- Awards
- 1
- 1st place
- 0
Wales Qualifier - UWTSD March 14, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
20 – 30 | |||
57 – 103 | |||
71 – 51 | |||
38 – 33 | |||
23 – 29 | |||
23 – 11 | |||
30 – 20 | |||
23 – 25 | |||
11 – 1 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
20 – 30 | |||
57 – 103 | |||
71 – 51 | |||
38 – 33 | |||
23 – 29 | |||
23 – 11 | |||
30 – 20 | |||
23 – 25 | |||
11 – 1 |