- Events
- 1
- Career
- 2–5
- Awards
- 0
- 1st place
- 0
South East Qualifier 3 - LPSB - 2024 - 2025 March 31, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
17 – 39 | |||
188 – 18 | |||
111 – 11 | |||
120 – 16 | |||
204 – 73 | |||
51 – 140 | |||
23 – 28 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
17 – 39 | |||
188 – 18 | |||
111 – 11 | |||
120 – 16 | |||
204 – 73 | |||
51 – 140 | |||
23 – 28 |