- Events
- 2
- Career
- 7–8
- Awards
- 1
- 1st place
- 1
South East Qualifier -LPSB March 24, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
41 – 61 | |||
60 – 35 | |||
34 – 210 | |||
67 – 48 | |||
51 – 6 | |||
34 – 36 | |||
56 – 31 | |||
154 – 66 | |||
31 – 73 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
41 – 61 | |||
60 – 35 | |||
34 – 210 | |||
67 – 48 | |||
51 – 6 | |||
34 – 36 | |||
56 – 31 | |||
154 – 66 | |||
31 – 73 |