- Events
- 3
- Career
- 16–13
- Awards
- 1
- 1st place
- 1
APOC July 2, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
183 – 248 | |||
153 – 287 | |||
178 – 251 | |||
213 – 233 | |||
218 – 174 | |||
132 – 168 | |||
134 – 192 | |||
297 – 315 | |||
534 – 115 |
Australia Championship December 5, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
197 – 245 | |||
151 – 139 | |||
146 – 132 | |||
199 – 221 | |||
63 – 197 | |||
119 – 93 | |||
223 – 125 | |||
128 – 72 | |||
186 – 71 | |||
96 – 143 |
Brisbane South Qualifier November 14, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
192 – 96 | |||
119 – 124 | |||
133 – 53 | |||
192 – 137 | |||
105 – 82 | |||
107 – 45 | |||
142 – 93 | |||
92 – 110 | |||
48 – 89 | |||
48 – 133 | |||
77 – 271 | |||
83 – 130 | |||
53 – 76 | |||
76 – 96 |