- Events
- 1
- Career
- 10–1
- Awards
- 2
- 1st place
- 0
Nusantara Championship February 6, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
100 – 253 | |||
163 – 254 | |||
230 – 81 | |||
184 – 207 | |||
217 – 88 | |||
94 – 51 | |||
53 – 87 | |||
102 – 68 | |||
100 – 78 | |||
29 – 117 | |||
21 – 74 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
100 – 253 | |||
163 – 254 | |||
230 – 81 | |||
184 – 207 | |||
217 – 88 | |||
94 – 51 | |||
53 – 87 | |||
102 – 68 | |||
100 – 78 | |||
29 – 117 | |||
21 – 74 |