- Events
- 4
- Career
- 25–11
- Awards
- 3
- 1st place
- 1
APOC July 2, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
285 – 265 | |||
260 – 263 | |||
287 – 219 | |||
350 – 320 | |||
309 – 331 | |||
237 – 269 | |||
153 – 287 | |||
302 – 183 | |||
268 – 258 | |||
182 – 87 | |||
175 – 259 | |||
83 – 104 | |||
197 – 140 | |||
75 – 74 |
South Australia Qualifier November 14, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
123 – 54 | |||
122 – 71 | |||
110 – 58 | |||
74 – 13 | |||
78 – 135 | |||
86 – 53 | |||
51 – 74 | |||
68 – 98 | |||
53 – 62 |
Brisbane North Qualifier November 7, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
89 – 93 | |||
174 – 108 | |||
38 – 90 | |||
99 – 166 | |||
90 – 139 | |||
69 – 97 | |||
218 – 50 | |||
64 – 53 | |||
68 – 81 | |||
156 – 123 |