- Events
- 1
- Career
- 6–4
- Awards
- 0
- 1st place
- 0
Ottawa Qualifier December 6, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
63 – 41 | |||
51 – 42 | |||
72 – 55 | |||
88 – 59 | |||
45 – 54 | |||
38 – 47 | |||
42 – 44 | |||
140 – 47 | |||
59 – 178 | |||
97 – 26 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
63 – 41 | |||
51 – 42 | |||
72 – 55 | |||
88 – 59 | |||
45 – 54 | |||
38 – 47 | |||
42 – 44 | |||
140 – 47 | |||
59 – 178 | |||
97 – 26 |