- Events
- 1
- Career
- 8–4
- Awards
- 1
- 1st place
- 0
New Zealand Championship December 12, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
184 – 91 | |||
46 – 72 | |||
75 – 89 | |||
78 – 61 | |||
224 – 99 | |||
65 – 70 | |||
90 – 67 | |||
96 – 31 | |||
55 – 33 | |||
103 – 55 | |||
65 – 44 | |||
40 – 76 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
184 – 91 | |||
46 – 72 | |||
75 – 89 | |||
78 – 61 | |||
224 – 99 | |||
65 – 70 | |||
90 – 67 | |||
96 – 31 | |||
55 – 33 | |||
103 – 55 | |||
65 – 44 | |||
40 – 76 |