- Events
- 4
- Career
- 22–15
- Awards
- 6
- 1st place
- 2
MVCC New York - Excelsior Championship March 7, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
114 – 149 | |||
126 – 145 | |||
102 – 125 | |||
107 – 211 | |||
114 – 112 | |||
196 – 120 | |||
112 – 206 | |||
107 – 131 |
Broadalbin-Perth Qualifier February 14, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
135 – 202 | |||
132 – 145 | |||
99 – 272 | |||
114 – 104 | |||
99 – 100 | |||
116 – 70 | |||
93 – 105 | |||
97 – 99 | |||
136 – 80 |
Clarkson University Qualifier February 7, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
114 – 125 | |||
103 – 179 | |||
75 – 138 | |||
78 – 137 | |||
150 – 110 | |||
101 – 240 | |||
116 – 81 | |||
48 – 91 | |||
68 – 75 | |||
75 – 92 | |||
70 – 65 |
Finger Lakes Qualifier December 21, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
79 – 94 | |||
77 – 97 | |||
123 – 152 | |||
54 – 80 | |||
74 – 59 | |||
84 – 30 | |||
53 – 102 | |||
67 – 75 | |||
78 – 54 |