- Events
- 2
- Career
- 9–5
- Awards
- 2
- 1st place
- 2
LAUSD Region North Qualifier January 24, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
133 – 87 | |||
67 – 53 | |||
230 – 103 | |||
84 – 52 | |||
194 – 46 | |||
60 – 16 | |||
48 – 30 | |||
20 – 33 | |||
41 – 24 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
133 – 87 | |||
67 – 53 | |||
230 – 103 | |||
84 – 52 | |||
194 – 46 | |||
60 – 16 | |||
48 – 30 | |||
20 – 33 | |||
41 – 24 |