- Events
- 2
- Career
- 8–6–1
- Awards
- 1
- 1st place
- 1
East Toronto Qualifier January 31, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
117 – 53 | |||
48 – 86 | |||
68 – 68 | |||
103 – 58 | |||
84 – 57 | |||
71 – 109 | |||
42 – 97 | |||
70 – 148 | |||
92 – 50 | |||
14 – 89 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
117 – 53 | |||
48 – 86 | |||
68 – 68 | |||
103 – 58 | |||
84 – 57 | |||
71 – 109 | |||
42 – 97 | |||
70 – 148 | |||
92 – 50 | |||
14 – 89 |