- Events
- 1
- Career
- 7–3
- Awards
- 2
- 1st place
- 1
Almaty FIRST Regional November 21, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
186 – 207 | |||
179 – 191 | |||
315 – 98 | |||
212 – 296 | |||
163 – 80 | |||
405 – 0 | |||
107 – 59 | |||
89 – 212 | |||
149 – 57 | |||
93 – 140 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
186 – 207 | |||
179 – 191 | |||
315 – 98 | |||
212 – 296 | |||
163 – 80 | |||
405 – 0 | |||
107 – 59 | |||
89 – 212 | |||
149 – 57 | |||
93 – 140 |