- Events
- 1
- Career
- 4–4–1
- Awards
- 2
- 1st place
- 1
Scotland Qualifier - RGU February 25, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
19 – 38 | |||
29 – 29 | |||
19 – 57 | |||
30 – 26 | |||
25 – 71 | |||
44 – 45 | |||
5 – 11 | |||
13 – 43 | |||
24 – 18 | |||
64 – 82 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
19 – 38 | |||
29 – 29 | |||
19 – 57 | |||
30 – 26 | |||
25 – 71 | |||
44 – 45 | |||
5 – 11 | |||
13 – 43 | |||
24 – 18 | |||
64 – 82 |