- Events
- 1
- Career
- 4–3–1
- Awards
- 1
- 1st place
- 1
South West Qualifier - RS March 12, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
94 – 30 | |||
20 – 32 | |||
47 – 64 | |||
55 – 56 | |||
61 – 39 | |||
43 – 40 | |||
58 – 58 | |||
5 – 30 | |||
44 – 12 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
94 – 30 | |||
20 – 32 | |||
47 – 64 | |||
55 – 56 | |||
61 – 39 | |||
43 – 40 | |||
58 – 58 | |||
5 – 30 | |||
44 – 12 |