- Events
- 1
- Career
- 5–3–1
- Awards
- 1
- 1st place
- 0
South West Qualifier - RS March 12, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
84 – 65 | |||
94 – 30 | |||
103 – 46 | |||
47 – 64 | |||
55 – 56 | |||
76 – 18 | |||
43 – 40 | |||
58 – 58 | |||
119 – 41 | |||
83 – 37 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
84 – 65 | |||
94 – 30 | |||
103 – 46 | |||
47 – 64 | |||
55 – 56 | |||
76 – 18 | |||
43 – 40 | |||
58 – 58 | |||
119 – 41 | |||
83 – 37 |