- Events
- 1
- Career
- 2–5
- Awards
- 1
- 1st place
- 0
South East Qualifier - GS March 7, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
42 – 10 | |||
157 – 50 | |||
43 – 121 | |||
70 – 40 | |||
38 – 17 | |||
23 – 39 | |||
98 – 10 | |||
13 – 8 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
42 – 10 | |||
157 – 50 | |||
43 – 121 | |||
70 – 40 | |||
38 – 17 | |||
23 – 39 | |||
98 – 10 | |||
13 – 8 |