- Events
- 1
- Career
- 1–6
- Awards
- 1
- 1st place
- 0
South East Qualifier -LPSB March 24, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
41 – 61 | |||
60 – 35 | |||
46 – 42 | |||
67 – 48 | |||
34 – 48 | |||
40 – 12 | |||
25 – 52 | |||
13 – 97 | |||
16 – 79 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
41 – 61 | |||
60 – 35 | |||
46 – 42 | |||
67 – 48 | |||
34 – 48 | |||
40 – 12 | |||
25 – 52 | |||
13 – 97 | |||
16 – 79 |