- Events
- 1
- Career
- 6–3
- Awards
- 1
- 1st place
- 1
South East Qualifier - WPSG February 28, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
33 – 13 | |||
50 – 10 | |||
22 – 33 | |||
17 – 52 | |||
35 – 50 | |||
36 – 13 | |||
20 – 30 | |||
10 – 16 | |||
2 – 20 | |||
5 – 0 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
33 – 13 | |||
50 – 10 | |||
22 – 33 | |||
17 – 52 | |||
35 – 50 | |||
36 – 13 | |||
20 – 30 | |||
10 – 16 | |||
2 – 20 | |||
5 – 0 |