- Events
- 1
- Career
- 2–6
- Awards
- 2
- 1st place
- 1
Wales Qualifier - UWTSD March 14, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
20 – 30 | |||
57 – 103 | |||
71 – 51 | |||
44 – 133 | |||
38 – 33 | |||
23 – 29 | |||
40 – 51 | |||
30 – 20 | |||
16 – 24 | |||
23 – 25 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
20 – 30 | |||
57 – 103 | |||
71 – 51 | |||
44 – 133 | |||
38 – 33 | |||
23 – 29 | |||
40 – 51 | |||
30 – 20 | |||
16 – 24 | |||
23 – 25 |