- Events
- 1
- Career
- 5–6
- Awards
- 1
- 1st place
- 0
Nusantara Championship February 6, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
230 – 81 | |||
72 – 80 | |||
113 – 85 | |||
217 – 88 | |||
87 – 48 | |||
83 – 116 | |||
53 – 46 | |||
60 – 239 | |||
154 – 57 | |||
57 – 26 | |||
40 – 51 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
230 – 81 | |||
72 – 80 | |||
113 – 85 | |||
217 – 88 | |||
87 – 48 | |||
83 – 116 | |||
53 – 46 | |||
60 – 239 | |||
154 – 57 | |||
57 – 26 | |||
40 – 51 |