- Events
- 1
- Career
- 5–3
- Awards
- 1
- 1st place
- 1
South West Qualifier - RS March 12, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
94 – 30 | |||
20 – 32 | |||
47 – 64 | |||
52 – 57 | |||
61 – 39 | |||
36 – 104 | |||
15 – 55 | |||
29 – 27 | |||
83 – 37 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
94 – 30 | |||
20 – 32 | |||
47 – 64 | |||
52 – 57 | |||
61 – 39 | |||
36 – 104 | |||
15 – 55 | |||
29 – 27 | |||
83 – 37 |