- Events
- 21
- Career
- 86–79–1
- Awards
- 24
- 1st place
- 12
Multinational Tech Invitational June 26, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
464 – 244 | |||
327 – 414 | |||
328 – 430 | |||
423 – 286 | |||
433 – 317 | |||
363 – 405 | |||
424 – 364 | |||
203 – 332 |
FIRST Championship - FIRST Tech Challenge - Jackson Division April 29, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
255 – 246 | |||
238 – 251 | |||
212 – 414 | |||
137 – 223 | |||
240 – 208 | |||
257 – 212 | |||
381 – 150 | |||
236 – 274 | |||
212 – 257 | |||
219 – 229 | |||
132 – 132 | |||
244 – 178 |
New York - Long Island Championship March 1, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
176 – 263 | |||
109 – 244 | |||
222 – 181 | |||
164 – 205 | |||
297 – 118 | |||
42 – 192 | |||
77 – 168 | |||
163 – 103 | |||
149 – 41 | |||
94 – 196 |
New York - Long Island Qualifier #5 February 1, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
142 – 135 | |||
90 – 158 | |||
40 – 131 | |||
63 – 150 | |||
67 – 103 | |||
205 – 210 | |||
124 – 157 | |||
165 – 41 | |||
94 – 84 | |||
88 – 71 | |||
109 – 100 |
New York - Long Island Qualifier #3 January 18, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
112 – 107 | |||
123 – 55 | |||
50 – 125 | |||
154 – 107 | |||
109 – 220 | |||
194 – 70 | |||
134 – 109 | |||
131 – 95 |
New York - Long Island Qualifier #1 December 7, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
80 – 75 | |||
111 – 49 | |||
74 – 30 | |||
65 – 78 | |||
14 – 146 | |||
86 – 19 | |||
77 – 50 | |||
70 – 30 |