- Events
- 20
- Career
- 97–64–3
- Awards
- 35
- 1st place
- 11
OH Miami University Qualifier January 22, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
161 – 107 | |||
115 – 157 | |||
134 – 68 | |||
218 – 121 | |||
230 – 94 | |||
133 – 140 | |||
76 – 196 | |||
143 – 101 | |||
100 – 62 |
Lebanon Qualifier January 16, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
51 – 169 | |||
79 – 143 | |||
157 – 112 | |||
130 – 224 | |||
212 – 76 | |||
64 – 111 | |||
179 – 80 | |||
137 – 48 | |||
107 – 176 | |||
54 – 136 | |||
127 – 65 |