- Events
- 15
- Career
- 69–41
- Awards
- 13
- 1st place
- 9
FIRST Championship - FIRST Tech Challenge - Ross Division April 29, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
361 – 279 | |||
301 – 288 | |||
263 – 141 | |||
298 – 288 | |||
351 – 131 | |||
345 – 333 | |||
359 – 220 | |||
289 – 199 | |||
171 – 318 | |||
169 – 236 | |||
216 – 229 | |||
285 – 143 |
Michigan State Championship-NW - Marie Curie Division December 11, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
215 – 155 | |||
204 – 216 | |||
188 – 195 | |||
188 – 219 | |||
169 – 158 | |||
170 – 182 | |||
130 – 161 | |||
130 – 57 | |||
173 – 158 | |||
162 – 145 | |||
144 – 142 | |||
147 – 189 | |||
126 – 196 |
Grosse Pte. Woods Qualifier December 6, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
151 – 119 | |||
164 – 113 | |||
167 – 109 | |||
84 – 158 | |||
162 – 86 | |||
64 – 331 | |||
174 – 56 | |||
117 – 53 | |||
106 – 134 |
Houghton (UP) Qualifier November 21, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
150 – 81 | |||
148 – 66 | |||
168 – 106 | |||
127 – 37 | |||
109 – 81 | |||
129 – 50 | |||
84 – 95 | |||
68 – 121 |
GLBR Qualifier November 7, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
94 – 141 | |||
121 – 148 | |||
114 – 99 | |||
98 – 76 | |||
193 – 65 | |||
65 – 98 | |||
116 – 55 | |||
79 – 109 | |||
61 – 63 | |||
97 – 63 | |||
114 – 92 |