- Events
- 18
- Career
- 69–58
- Awards
- 25
- 1st place
- 10
MVCC New York - Excelsior Championship March 7, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
56 – 117 | |||
87 – 143 | |||
102 – 125 | |||
63 – 45 | |||
120 – 156 | |||
202 – 200 | |||
163 – 161 | |||
136 – 134 |
Clarkson University Qualifier February 7, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
78 – 137 | |||
96 – 93 | |||
120 – 115 | |||
63 – 91 | |||
70 – 112 | |||
78 – 85 | |||
79 – 98 | |||
97 – 54 | |||
70 – 65 |
Utica MVCC Qualifier January 11, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
71 – 132 | |||
67 – 133 | |||
74 – 88 | |||
85 – 98 | |||
68 – 146 | |||
88 – 76 | |||
83 – 87 | |||
16 – 181 | |||
71 – 67 | |||
67 – 129 |