- Events
- 14
- Career
- 51–56–1
- Awards
- 3
- 1st place
- 2
MN FTC Otsego Sunday January 18, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
121 – 83 | |||
154 – 99 | |||
133 – 117 | |||
145 – 69 | |||
104 – 133 | |||
77 – 8 | |||
20 – 75 | |||
88 – 82 |
MN FTC Prior Lake Sunday November 23, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
108 – 94 | |||
63 – 134 | |||
98 – 72 | |||
153 – 108 | |||
77 – 69 | |||
55 – 67 | |||
17 – 61 | |||
188 – 32 | |||
91 – 108 | |||
84 – 37 | |||
74 – 20 |
MN FTC Prior Lake Saturday November 22, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
43 – 122 | |||
67 – 127 | |||
60 – 16 | |||
76 – 99 | |||
22 – 73 | |||
54 – 13 | |||
94 – 51 | |||
71 – 37 | |||
32 – 41 | |||
16 – 54 | |||
61 – 18 |