- Events
- 15
- Career
- 43–62–7
- Awards
- 22
- 1st place
- 10
Tupelo Qualifier November 14, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
197 – 83 | |||
54 – 48 | |||
127 – 82 | |||
45 – 53 | |||
35 – 22 | |||
20 – 138 | |||
18 – 98 | |||
25 – 51 | |||
36 – 137 | |||
148 – 39 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
197 – 83 | |||
54 – 48 | |||
127 – 82 | |||
45 – 53 | |||
35 – 22 | |||
20 – 138 | |||
18 – 98 | |||
25 – 51 | |||
36 – 137 | |||
148 – 39 |