- Events
- 14
- Career
- 52–43
- Awards
- 15
- 1st place
- 7
NYC Super Qualifier 2 March 1, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
151 – 125 | |||
213 – 156 | |||
160 – 219 | |||
150 – 180 | |||
48 – 194 | |||
121 – 16 | |||
135 – 171 | |||
119 – 137 | |||
96 – 211 | |||
128 – 110 |
NYC Qualifier 8 January 17, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
150 – 0 | |||
92 – 218 | |||
116 – 186 | |||
99 – 57 | |||
85 – 66 | |||
119 – 76 | |||
100 – 108 | |||
90 – 126 | |||
26 – 41 |
NYC Qualifier 3 December 7, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
65 – 107 | |||
71 – 107 | |||
97 – 101 | |||
42 – 100 | |||
112 – 83 | |||
63 – 61 | |||
32 – 43 | |||
80 – 89 | |||
66 – 57 | |||
63 – 75 |
NYC Qualifier 1 November 16, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
72 – 140 | |||
90 – 146 | |||
135 – 142 | |||
74 – 95 | |||
81 – 111 | |||
101 – 58 | |||
68 – 33 | |||
44 – 95 | |||
87 – 50 | |||
64 – 27 |