- Events
- 19
- Career
- 85–56
- Awards
- 13
- 1st place
- 5
NYC Qualifier 9 January 18, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
141 – 100 | |||
88 – 79 | |||
129 – 50 | |||
143 – 138 | |||
98 – 125 | |||
79 – 50 | |||
85 – 119 | |||
93 – 127 | |||
57 – 155 | |||
97 – 58 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
141 – 100 | |||
88 – 79 | |||
129 – 50 | |||
143 – 138 | |||
98 – 125 | |||
79 – 50 | |||
85 – 119 | |||
93 – 127 | |||
57 – 155 | |||
97 – 58 |