- Events
- 36
- Career
- 255–99–1
- Awards
- 72
- 1st place
- 37
Multinational Tech Invitational June 26, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
492 – 556 | |||
595 – 484 | |||
332 – 470 | |||
439 – 515 | |||
402 – 534 | |||
437 – 406 | |||
268 – 385 | |||
234 – 406 | |||
355 – 552 | |||
422 – 472 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
568 – 473 | |||
449 – 430 | |||
589 – 502 | |||
447 – 317 | |||
485 – 208 | |||
72 – 278 | |||
290 – 186 | |||
311 – 377 | |||
223 – 255 | |||
374 – 106 | |||
277 – 237 | |||
190 – 275 | |||
199 – 238 | |||
427 – 198 | |||
152 – 278 | |||
314 – 159 |
Cowtown Invitational Premier Event June 9, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
343 – 262 | |||
390 – 209 | |||
328 – 215 | |||
390 – 215 | |||
151 – 211 | |||
259 – 239 | |||
215 – 271 | |||
177 – 309 | |||
228 – 261 | |||
287 – 100 | |||
257 – 99 | |||
167 – 217 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
453 – 363 | |||
384 – 319 | |||
477 – 171 | |||
133 – 316 | |||
118 – 239 | |||
324 – 144 | |||
180 – 292 | |||
148 – 220 | |||
330 – 153 | |||
282 – 126 | |||
194 – 355 | |||
325 – 88 | |||
221 – 279 |
FIRST Championship - FIRST Tech Challenge - Edison Division April 29, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
427 – 359 | |||
439 – 316 | |||
430 – 394 | |||
403 – 339 | |||
279 – 268 | |||
434 – 419 | |||
305 – 290 | |||
139 – 321 | |||
284 – 232 | |||
277 – 391 | |||
176 – 390 | |||
303 – 144 | |||
372 – 468 | |||
255 – 98 | |||
207 – 241 |
Pre Worlds/Premier Event Scrimmage April 18, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
360 – 182 | |||
337 – 201 | |||
117 – 236 | |||
222 – 237 | |||
255 – 130 | |||
383 – 268 | |||
115 – 232 | |||
226 – 251 |
Arkansas Championship February 27, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
232 – 137 | |||
205 – 146 | |||
204 – 71 | |||
222 – 62 | |||
163 – 146 | |||
195 – 106 | |||
176 – 69 | |||
99 – 209 | |||
130 – 178 | |||
46 – 195 | |||
19 – 183 |
Arkansas Bentonville Bash January 17, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
131 – 125 | |||
138 – 228 | |||
274 – 123 | |||
88 – 55 | |||
82 – 113 | |||
169 – 109 | |||
21 – 46 | |||
92 – 170 | |||
27 – 96 |
Arkansas Mountain Home Mayhem December 13, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
101 – 57 | |||
85 – 119 | |||
115 – 140 | |||
77 – 38 | |||
115 – 84 | |||
65 – 74 | |||
121 – 157 | |||
74 – 134 | |||
112 – 104 | |||
114 – 93 | |||
240 – 55 | |||
91 – 23 |